Non-Collateralized nature of structured products
Hotline: (852) 26008008
(Available during trading hours 9:30am - 12noon and 1pm - 4pm)
Menu

CBBC Quick Search

Bullish
Bearish
Bullish
Bearish
Spot to Current Price
200
400
600
800
1000
Call Level Highlight Bid* Ask* Gearing* Spot to Call Level
31,000.00 54465 Bear 0.720 0.770 3.0X 7,705.25pts.(33.1%)
30,800.00 53622 Bear 0.720 0.770 3.0X 7,505.25pts.(32.2%)
30,600.00 65198 Bear 0.670 0.720 3.2X 7,305.25pts.(31.4%)
30,500.00 53497 Bear 0.660 0.710 3.3X 7,205.25pts.(30.9%)
30,400.00 54511 Bear 0.680 0.730 3.2X 7,105.25pts.(30.5%)
30,300.00 54825 Bear 0.670 0.710 3.3X 7,005.25pts.(30.1%)
30,200.00 65157 Bear 0.640 0.690 3.4X 6,905.25pts.(29.6%)
30,100.00 53492 Bear 0.630 0.680 3.4X 6,805.25pts.(29.2%)
30,000.00 60747 Bear 0.630 0.680 3.4X 6,705.25pts.(28.8%)
29,900.00 54516 Bear 0.610 0.660 3.5X 6,605.25pts.(28.4%)
29,800.00 53488 Bear 0.590 0.640 3.6X 6,505.25pts.(27.9%)
29,700.00 54508 Bear 0.590 0.640 3.6X 6,405.25pts.(27.5%)
29,600.00 65134 Bear 0.570 0.620 3.8X 6,305.25pts.(27.1%)
29,500.00 54460 Bear 0.570 0.620 3.8X 6,205.25pts.(26.6%)
29,450.00 53487 Bear 0.560 0.610 3.8X 6,155.25pts.(26.4%)
29,400.00 57932 Bear 0.570 0.620 3.8X 6,105.25pts.(26.2%)
29,300.00 54459 Bear 0.550 0.600 3.9X 6,005.25pts.(25.8%)
29,250.00 65126 Bear 0.540 0.590 3.9X 5,955.25pts.(25.6%)
29,200.00 57930 Bear 0.540 0.590 3.9X 5,905.25pts.(25.4%)
29,150.00 54821 Bear 0.520 0.570 4.1X 5,855.25pts.(25.1%)
29,100.00 54440 Bear 0.530 0.580 4.0X 5,805.25pts.(24.9%)
29,000.00 58927 Bear 0.550 0.590 3.9X 5,705.25pts.(24.5%)
28,950.00 53478 Bear 0.510 0.560 4.2X 5,655.25pts.(24.3%)
28,900.00 60746 Bear 0.510 0.560 4.2X 5,605.25pts.(24.1%)
28,850.00 65090 Bear 0.500 0.550 4.2X 5,555.25pts.(23.8%)
28,800.00 60938 Bear 0.510 0.560 4.2X 5,505.25pts.(23.6%)
28,750.00 58797 Bear 0.500 0.550 4.2X 5,455.25pts.(23.4%)
28,700.00 60745 Bear 0.495 0.540 4.3X 5,405.25pts.(23.2%)
28,688.00 53612 Bear 0.510 0.560 4.2X 5,393.25pts.(23.2%)
28,650.00 57915 Bear 0.485 0.530 4.4X 5,355.25pts.(23.0%)
28,600.00 57539 Bear 0.490 0.540 4.3X 5,305.25pts.(22.8%)
28,550.00 58787 Bear 0.485 0.510 4.6X 5,255.25pts.(22.6%)
28,500.00 60468 Bear 0.485 0.510 4.6X 5,205.25pts.(22.3%)
28,450.00 54428 Bear 0.475 0.500 4.7X 5,155.25pts.(22.1%)
28,400.00 61730 Bear 0.480 0.510 4.6X 5,105.25pts.(21.9%)
28,388.00 53611 Bear 0.470 0.485 4.8X 5,093.25pts.(21.9%)
28,350.00 57910 Bear 0.475 0.495 4.7X 5,055.25pts.(21.7%)
28,300.00 60941 Bear 0.475 0.495 4.7X 5,005.25pts.(21.5%)
28,288.00 64838 Bear 0.465 0.480 4.9X 4,993.25pts.(21.4%)
28,250.00 54407 Bear 0.460 0.480 4.9X 4,955.25pts.(21.3%)
28,200.00 60466 Bear 0.460 0.480 4.9X 4,905.25pts.(21.1%)
28,188.00 53610 Bear 0.465 0.485 4.8X 4,893.25pts.(21.0%)
28,150.00 57901 Bear 0.450 0.470 5.0X 4,855.25pts.(20.8%)
28,128.00 64799 Bear 0.450 0.465 5.0X 4,833.25pts.(20.7%)
28,100.00 61721 Bear 0.455 0.475 4.9X 4,805.25pts.(20.6%)
28,056.10
52 Week High
28,050.00 54809 Bear 0.450 0.470 5.0X 4,755.25pts.(20.4%)
28,000.00 53605 Bear 0.445 0.460 5.1X 4,705.25pts.(20.2%)
27,928.00 64737 Bear 0.430 0.450 5.2X 4,633.25pts.(19.9%)
27,900.00 61297 Bear 0.420 0.440 5.3X 4,605.25pts.(19.8%)
27,827.00 53498 Bear 0.420 0.440 5.3X 4,532.25pts.(19.5%)
27,800.00 54807 Bear 0.420 0.440 5.3X 4,505.25pts.(19.3%)
27,750.00 64710 Bear 0.415 0.435 5.4X 4,455.25pts.(19.1%)
27,728.00 61298 Bear 0.420 0.440 5.3X 4,433.25pts.(19.0%)
27,700.00 55005 Bear 0.400 0.420 5.5X 4,405.25pts.(18.9%)
27,650.00 54802 Bear 0.405 0.425 5.5X 4,355.25pts.(18.7%)
27,600.00 64690 Bear 0.395 0.415 5.6X 4,305.25pts.(18.5%)
27,550.00 61296 Bear 0.380 0.400 5.8X 4,255.25pts.(18.3%)
27,528.00 54841 Bear 0.400 0.420 5.5X 4,233.25pts.(18.2%)
27,500.00 60378 Bear 0.385 0.400 5.8X 4,205.25pts.(18.1%)
27,450.00 54992 Bear 0.385 0.400 5.8X 4,155.25pts.(17.8%)
27,428.00 65519 Bear 0.375 0.395 5.9X 4,133.25pts.(17.7%)
27,400.00 64655 Bear 0.380 0.395 5.9X 4,105.25pts.(17.6%)
27,388.00 61280 Bear 0.380 0.395 5.9X 4,093.25pts.(17.6%)
27,350.00 60376 Bear 0.380 0.395 5.9X 4,055.25pts.(17.4%)
27,300.00 63652 Bear 0.380 0.395 5.9X 4,005.25pts.(17.2%)
27,288.00 65520 Bear 0.375 0.390 6.0X 3,993.25pts.(17.1%)
27,250.00 59658 Bear 0.370 0.385 6.1X 3,955.25pts.(17.0%)
27,228.00 62409 Bear 0.365 0.380 6.1X 3,933.25pts.(16.9%)
27,200.00 60364 Bear 0.365 0.380 6.1X 3,905.25pts.(16.8%)
27,184.00 61273 Bear 0.355 0.375 6.2X 3,889.25pts.(16.7%)
27,150.00 63639 Bear 0.365 0.385 6.1X 3,855.25pts.(16.5%)
27,100.00 65528 Bear 0.355 0.370 6.3X 3,805.25pts.(16.3%)
27,050.00 65599 Bear 0.355 0.370 6.3X 3,755.25pts.(16.1%)
27,028.00 69036 Bear 0.355 0.370 6.3X 3,733.25pts.(16.0%)
27,000.00 66748 Bear 0.335 0.355 6.6X 3,705.25pts.(15.9%)
26,975.00 66564 Bear 0.340 0.355 6.6X 3,680.25pts.(15.8%)
26,950.00 58064 Bear 0.345 0.355 6.6X 3,655.25pts.(15.7%)
26,900.00 67932 Bear 0.340 0.355 6.6X 3,605.25pts.(15.5%)
26,878.00 55366 Bear 0.335 0.345 6.8X 3,583.25pts.(15.4%)
26,850.00 66742 Bear 0.335 0.345 6.8X 3,555.25pts.(15.3%)
26,800.00 54523 Bear 0.325 0.340 6.9X 3,505.25pts.(15.0%)
26,750.00 58510 Bear 0.315 0.330 7.1X 3,455.25pts.(14.8%)
26,678.00 58063 Bear 0.315 0.330 7.1X 3,383.25pts.(14.5%)
26,600.00 58513 Bear 0.300 0.320 7.3X 3,305.25pts.(14.2%)
26,550.00 57415 Bear 0.300 0.315 7.4X 3,255.25pts.(14.0%)
26,500.00 54500 Bear 0.290 0.300 7.8X 3,205.25pts.(13.8%)
26,450.00 59001 Bear 0.290 0.305 7.6X 3,155.25pts.(13.5%)
26,400.00 58055 Bear 0.290 0.300 7.8X 3,105.25pts.(13.3%)
26,389.00 58508 Bear 0.290 0.305 7.6X 3,094.25pts.(13.3%)
26,350.00 60766 Bear 0.280 0.300 7.8X 3,055.25pts.(13.1%)
26,328.00 69917 Bear 0.280 0.295 7.9X 3,033.25pts.(13.0%)
26,300.00 58999 Bear 0.280 0.295 7.9X 3,005.25pts.(12.9%)
26,278.00 53870 Bear 0.270 0.285 8.2X 2,983.25pts.(12.8%)
26,250.00 59859 Bear 0.265 0.280 8.3X 2,955.25pts.(12.7%)
26,228.00 54238 Bear 0.275 0.285 8.2X 2,933.25pts.(12.6%)
26,200.00 60749 Bear 0.265 0.280 8.3X 2,905.25pts.(12.5%)
26,178.00 62432 Bear 0.260 0.280 8.3X 2,883.25pts.(12.4%)
26,150.00 55034 Bear 0.255 0.270 8.6X 2,855.25pts.(12.3%)
26,128.00 57549 Bear 0.255 0.270 8.6X 2,833.25pts.(12.2%)
26,100.00 55601 Bear 0.260 0.275 8.5X 2,805.25pts.(12.0%)
26,078.00 53846 Bear 0.255 0.270 8.6X 2,783.25pts.(11.9%)
26,050.00 56991 Bear 0.260 0.270 8.6X 2,755.25pts.(11.8%)
26,009.46
3 Month High
26,000.00 62684 Bear 0.249 0.255 9.1X 2,705.25pts.(11.6%)
25,928.00 61570 Bear 0.248 0.255 9.1X 2,633.25pts.(11.3%)
25,900.00 62428 Bear 0.239 0.241 9.7X 2,605.25pts.(11.2%)
25,878.00 63978 Bear 0.235 0.239 9.7X 2,583.25pts.(11.1%)
25,828.00 62683 Bear 0.237 0.238 9.8X 2,533.25pts.(10.9%)
25,800.00 63319 Bear 0.233 0.235 9.9X 2,505.25pts.(10.8%)
25,750.00 55768 Bear 0.228 0.230 10.1X 2,455.25pts.(10.5%)
25,700.00 55089 Bear 0.221 0.224 10.4X 2,405.25pts.(10.3%)
25,650.00 55295 Bear 0.219 0.220 10.6X 2,355.25pts.(10.1%)
25,600.00 55452 Bear 0.214 0.216 10.8X 2,305.25pts.(9.9%)
25,550.00 60012 Bear 0.209 0.212 11.0X 2,255.25pts.(9.7%)
25,500.00 55085 Bear 0.203 0.207 11.3X 2,205.25pts.(9.5%)
25,450.00 55294 Bear 0.199 0.202 11.5X 2,155.25pts.(9.3%)
25,400.00 54641 Bear 0.196 0.198 11.8X 2,105.25pts.(9.0%)
25,318.00 55451 Bear 0.194 0.195 11.9X 2,023.25pts.(8.7%)
25,250.00 63210 Bear 0.183 0.185 12.6X 1,955.25pts.(8.4%)
25,200.00 60668 Bear 0.178 0.180 12.9X 1,905.25pts.(8.2%)
25,150.00 68825 Bear 0.174 0.175 13.3X 1,855.25pts.(8.0%)
25,100.00 60007 Bear 0.169 0.171 13.6X 1,805.25pts.(7.7%)
25,050.00 64778 Bear 0.164 0.165 14.1X 1,755.25pts.(7.5%)
25,000.00 59580 Bear 0.160 0.162 14.4X 1,705.25pts.(7.3%)
24,950.00 67118 Bear 0.081 0.082 14.2X 1,655.25pts.(7.1%)
24,900.00 63791 Bear 0.151 0.153 15.2X 1,605.25pts.(6.9%)
24,871.92
1 Month High
24,800.00 64736 Bear 0.143 0.145 16.1X 1,505.25pts.(6.5%)
24,750.00 53228 Bear 0.141 0.142 16.4X 1,455.25pts.(6.2%)
24,700.00 63206 Bear 0.133 0.135 17.3X 1,405.25pts.(6.0%)
24,600.00 67062 Bear 0.126 0.128 18.2X 1,305.25pts.(5.6%)
24,482.00 64734 Bear 0.115 0.116 20.1X 1,187.25pts.(5.1%)
24,449.00 68795 Bear 0.111 0.112 20.8X 1,154.25pts.(5.0%)
24,430.69
1 Week High
24,316.00 53233 Bear 0.100 0.102 22.8X 1,021.25pts.(4.4%)
24,200.00 55323 Bear N/A N/A N/A 905.25pts.(3.9%)
24,100.00 54721 Bear 0.084 0.086 27.1X 805.25pts.(3.5%)
24,009.00 54227 Bear 0.071 0.072 32.4X 714.25pts.(3.1%)
23,787.00 54719 Bear 0.055 0.056 41.6X 492.25pts.(2.1%)
23,638.00 54728 Bear 0.039 0.042 55.5X 343.25pts.(1.5%)
Last -213.42 (-0.9%)
23,208.13
1 Week Low
23,140.00 59758 Bull 0.025 0.028 83.2X 154.75pts.(0.7%)
23,106.00 60450 Bull 0.027 0.030 77.6X 188.75pts.(0.8%)
23,000.00 61285 Bull 0.039 0.041 56.8X 294.75pts.(1.3%)
22,900.00 55502 Bull 0.050 0.051 45.7X 394.75pts.(1.7%)
22,850.00 60819 Bull 0.029 0.031 37.6X 444.75pts.(1.9%)
22,803.77
1 Month Low
22,803.77
3 Month Low
22,800.00 68583 Bull 0.060 0.062 37.6X 494.75pts.(2.1%)
22,750.00 69550 Bull 0.065 0.067 34.8X 544.75pts.(2.3%)
22,700.00 68172 Bull 0.070 0.071 32.8X 594.75pts.(2.6%)
22,650.00 69110 Bull 0.076 0.077 30.3X 644.75pts.(2.8%)
22,600.00 68585 Bull 0.082 0.083 28.1X 694.75pts.(3.0%)
22,550.00 68171 Bull 0.086 0.087 26.8X 744.75pts.(3.2%)
22,518.00
52 Week Low
22,504.00 69060 Bull 0.090 0.091 25.6X 790.75pts.(3.4%)
22,478.00 69111 Bull 0.098 0.099 23.5X 816.75pts.(3.5%)
22,450.00 54080 Bull 0.101 0.102 22.8X 844.75pts.(3.6%)
22,400.00 69639 Bull 0.109 0.110 21.2X 894.75pts.(3.8%)
22,350.00 68167 Bull 0.111 0.113 20.6X 944.75pts.(4.1%)
22,300.00 69048 Bull 0.119 0.120 19.4X 994.75pts.(4.3%)
22,250.00 54376 Bull 0.124 0.126 18.5X 1,044.75pts.(4.5%)
22,200.00 53549 Bull 0.127 0.128 18.2X 1,094.75pts.(4.7%)
22,150.00 69050 Bull 0.133 0.135 17.3X 1,144.75pts.(4.9%)
22,119.00 68740 Bull 0.140 0.142 16.4X 1,175.75pts.(5.0%)
22,050.00 69637 Bull 0.145 0.146 16.0X 1,244.75pts.(5.3%)
22,008.00 68564 Bull 0.150 0.152 15.3X 1,286.75pts.(5.5%)
21,950.00 68735 Bull 0.156 0.158 14.7X 1,344.75pts.(5.8%)
21,900.00 68448 Bull 0.167 0.168 13.9X 1,394.75pts.(6.0%)
21,850.00 68560 Bull 0.168 0.169 13.8X 1,444.75pts.(6.2%)
21,800.00 68065 Bull 0.179 0.180 12.9X 1,494.75pts.(6.4%)
21,750.00 68736 Bull 0.179 0.181 12.9X 1,544.75pts.(6.6%)
21,700.00 67617 Bull 0.184 0.186 12.5X 1,594.75pts.(6.8%)
21,650.00 68356 Bull 0.195 0.197 11.8X 1,644.75pts.(7.1%)
21,600.00 68070 Bull 0.204 0.205 11.4X 1,694.75pts.(7.3%)
21,562.00 66689 Bull 0.215 0.217 10.7X 1,732.75pts.(7.4%)
21,500.00 67618 Bull 0.221 0.222 10.5X 1,794.75pts.(7.7%)
21,450.00 68461 Bull 0.218 0.220 10.6X 1,844.75pts.(7.9%)
21,398.00 66271 Bull 0.229 0.230 10.1X 1,896.75pts.(8.1%)
21,350.00 66114 Bull 0.225 0.227 10.3X 1,944.75pts.(8.3%)
21,300.00 66675 Bull 0.238 0.240 9.7X 1,994.75pts.(8.6%)
21,250.00 67624 Bull 0.247 0.249 9.4X 2,044.75pts.(8.8%)
21,200.00 66272 Bull 0.249 0.255 9.1X 2,094.75pts.(9.0%)
21,150.00 66115 Bull 0.249 0.255 9.1X 2,144.75pts.(9.2%)
21,100.00 65836 Bull 0.250 0.255 9.1X 2,194.75pts.(9.4%)
21,050.00 66683 Bull 0.255 0.260 9.0X 2,244.75pts.(9.6%)
21,000.00 65428 Bull 0.265 0.275 8.5X 2,294.75pts.(9.9%)
20,950.00 66279 Bull 0.280 0.285 8.2X 2,344.75pts.(10.1%)
20,900.00 66122 Bull 0.275 0.285 8.2X 2,394.75pts.(10.3%)
20,850.00 68459 Bull 0.290 0.300 7.8X 2,444.75pts.(10.5%)
20,800.00 65427 Bull 0.290 0.300 7.8X 2,494.75pts.(10.7%)
20,750.00 68561 Bull 0.295 0.300 7.8X 2,544.75pts.(10.9%)
20,681.00 64615 Bull 0.310 0.315 7.4X 2,613.75pts.(11.2%)
20,600.00 65018 Bull 0.315 0.325 7.2X 2,694.75pts.(11.6%)
20,550.00 66118 Bull 0.310 0.325 7.2X 2,744.75pts.(11.8%)
20,500.00 65429 Bull 0.325 0.340 6.9X 2,794.75pts.(12.0%)
20,404.00 62937 Bull 0.330 0.345 6.8X 2,890.75pts.(12.4%)
20,350.00 66117 Bull 0.320 0.340 6.9X 2,944.75pts.(12.6%)
20,300.00 64613 Bull 0.340 0.355 6.6X 2,994.75pts.(12.9%)
20,264.00 64143 Bull 0.355 0.370 6.3X 3,030.75pts.(13.0%)
20,200.00 62939 Bull 0.355 0.370 6.3X 3,094.75pts.(13.3%)
20,140.00 63803 Bull 0.360 0.375 6.2X 3,154.75pts.(13.5%)
20,100.00 64151 Bull 0.355 0.385 6.1X 3,194.75pts.(13.7%)
20,050.00 66120 Bull 0.365 0.390 6.0X 3,244.75pts.(13.9%)
20,000.00 62943 Bull 0.365 0.390 6.0X 3,294.75pts.(14.1%)
19,800.00 62958 Bull 0.385 0.410 5.7X 3,494.75pts.(15.0%)
19,500.00 64120 Bull 0.415 0.445 5.2X 3,794.75pts.(16.3%)
19,200.00 67422 Bull 0.445 0.470 5.0X 4,094.75pts.(17.6%)
19,000.00 67148 Bull 0.455 0.480 4.9X 4,294.75pts.(18.4%)
18,800.00 67699 Bull 0.475 0.500 4.7X 4,494.75pts.(19.3%)
18,600.00 60878 Bull 0.490 0.540 4.3X 4,694.75pts.(20.2%)
18,300.00 50626 Bull 0.530 0.580 4.0X 4,994.75pts.(21.4%)
18,000.00 50277 Bull 0.530 0.580 4.0X 5,294.75pts.(22.7%)
17,700.00 50276 Bull 0.560 0.610 3.8X 5,594.75pts.(24.0%)
17,300.00 50006 Bull 0.600 0.650 3.6X 5,994.75pts.(25.7%)
17,000.00 69705 Bull 0.630 0.680 3.4X 6,294.75pts.(27.0%)
16,800.00 67673 Bull 0.650 0.700 3.3X 6,494.75pts.(27.9%)
Real-time Bull active area
Real-time Bear active area
Real-time Hot Picks
Overnight Picks(system-selected based on recent volatility data)
Conversion Ratio 20,000:1
Last Update: (15min delay)
*Updated at
(The real time quotes are for references only,and may be delayed due to network interruption or transmission delays.)
Live Market
1 Week
1 Month
3 Months
52 Weeks
MA
10 Days
20 Days
50 Days
100 Days
250 Days
Turnover:
O:
H:
L:
C:
MA:
(10)
(20)
(50)
(100)
(250)

Reference Volatility

Period Lowest Highest
1-Week: 23,208.13 24,430.69
1-Month: 22,803.77 24,871.92
3-Month: 22,803.77 26,009.46
52-Week: 22,518.00 28,056.10
Volatility Data:
5 Day
10 Day
20 Day
Maximum Intraday Volatility: 334.70pts.
Average Daily Volatility: 250.94pts.
Average Daily Volatility: 71pts.
Maximum Opening Low Range: 232.64pts.
Maximum Intraday Volatility: 590.10pts.
Average Daily Volatility: 291.92pts.
Average Daily Volatility: 397.4pts.
Maximum Opening Low Range: 392.38pts.
Maximum Intraday Volatility: 634.70pts.
Average Daily Volatility: 320.58pts.
Average Daily Volatility: 397.4pts.
Maximum Opening Low Range: 392.38pts.
Bull
- CBBCs Ratio -
Bear
(Equivalent no. of )

Range

[1 Day Change]
Highlight Gearing
Last *

AM High/Low:
PM High/Low:
Bear
Bull
Last Update: (15 mins delayed)
*Last price was updated at (15 mins delayed)
Range:
5 Days
10 Days
Last 1 Month
Type:
Bullish
Bearish
Call
Bull
Put
Bear
Inflow
Outflow
Underlying Price
Net Change:
Trading Date Money Flow
(M)
Price() Price Change(%)
Last Update